loading
Assembly 8 inch wheel trace chair performance parameter table
8-inch wheel | ||
Maximum speed | 8km / h | |
Drive braking performance | Horizontal road brake | ≤1.5m |
Maximum safety slope brake | ≤3.6m | |
Pole performance | ≥10 ° | |
Gradeability | ≥10 ° | |
noise | ≤52dB | |
Theoretical driving distance (10AH battery) | Theory ≥16km | |
Load capacity | ≤150kg |
Assembly 8 inch wheel trace chair performance parameter table
8-inch wheel | ||
Maximum speed | 8km / h | |
Drive braking performance | Horizontal road brake | ≤1.5m |
Maximum safety slope brake | ≤3.6m | |
Pole performance | ≥10 ° | |
Gradeability | ≥10 ° | |
noise | ≤52dB | |
Theoretical driving distance (10AH battery) | Theory ≥16km | |
Load capacity | ≤150kg |
E-mail Subscriptions| Join now to get daily updates
No. 816, Jinghua Road, National High-tech Zone, Ningbo City, Zhejiang Province, China
Tel: 400-6666-358 (8:00~17:00)
Mobile: 18057561965
e-mail:jc35@jiecang.com
Contact person: Mr. Zhang